Detailed Product Description
| General | | Frequency | GSM850/GSM900/DCS1800/DCS1900 | | Announced | Jul.,2009 | | Status | Available. Released Aug.,2009 |
|
| Size | | Dimensions | 111.8*53*13.5mm | | Weight | 90g (including battery) |
|
| Display | | Type | WQVGA/Touch Screen/262K colors | | Size | 3.2 inch/240*400 pixels | | - | 4-way Navi key |
|
| Ringtones | | Type | speakers/3D stereophonic systeam | | Customization | - | | Vibration | Yes |
|
| Memory | | Phone book | Practically unlimited entries and fields | | Call records | Detailed, max 30 days | | Card slot | NOR + pSRAMbit )32/64 NAND-FLASHbyte 128/256 |
|
| Data | | GPRS | - | | HSCSD | - | | EDGE | - | | 3G | - | | WLAN | - | | Bluetooth | 2.0 | | Infrared port | No | | USB | Yes, Micro USB |
|
| Features | | OS | - | | Messaging | SMS,MMS | | Browser | GPRS/WAP | | Games | Yes + Downloadable | | Colors | - | | Camera | High-resolution/network camera | | - | Dual Sim Dual standby | | - | Analogy signal TV, FM, Bluetooth, MP3/MP4 player | | - | High-resolution camera/network camera | | - | Gravity sensor, Support JAVA, Tempered Glass TP, Txt Ebook , Calls firewall, Handwriting recognition, Rate exchange, List to do, Calls show, Calendar, World time, Games | | - | Multiple languages |
|
| Battery | | - | Standard battery, Li-Ion 100mAh (Built-in) | | Stand-by | Up to 5 days | | Talk time | Up to 5 hours |
|
We provide china mobile phone
Sales manageress:Sheila Ye
Phone number: 0086-13543271422